Specifications |
i Tensiometer Main unit |
Power source | size C battery 2 pieces (Approx. 1 year life time in 1 hour measurement intervals) |
Dimension | φ60mm x 600mm (Except Porous cup) |
Porous cup size | φ18mm x L80mm (Ceramic cup is H60mm) |
Weight | Approx. 1,300g |
Measurement pressure range | 0 ~ -100kPa to be specified |
sensitive part length | 10 ~ 100cm by a 10cm unit |
Memory capacity | 10,000 measurements |
|
Display part |
Power source | Lithium-ion battery (Rechargeable battery) |
Dimension | 138mm x 67mm x 10.9mm |
Weight | Approx. 260g |
Communication method | Bluetooth |
File format | CSV |
|