<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hoskin Scientific</title>
	<atom:link href="http://www.hoskin.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hoskin.ca</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 21:49:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New HOBO® UX90 Data Loggers</title>
		<link>http://www.hoskin.ca/archives/534</link>
		<comments>http://www.hoskin.ca/archives/534#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:28:15 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hoskin.ca/?p=534</guid>
		<description><![CDATA[Next-Generation Time-of-Use Loggers for Fast, Reliable Monitoring The HOBO UX90 Series is the industry&#8217;s lowest-cost, most comprehensive family of &#8220;time-of-use&#8221; data loggers for measuring motor on/off status, electronic pulses, state changes, and occupancy and light use patterns. see details]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-539" title="ux90-time-of-use-loggers" src="http://www.hoskin.ca/wp-content/uploads/2012/01/ux90-time-of-use-loggers1.jpg" alt="" width="189" height="116" />Next-Generation Time-of-Use Loggers for Fast, Reliable Monitoring<br />
The HOBO UX90 Series is the industry&#8217;s lowest-cost, most comprehensive family of &#8220;time-of-use&#8221; data loggers for measuring motor on/off status, electronic pulses, state changes, and occupancy and light use patterns.<br />
<a href="http://www.hoskin.ca/catalog/index.php?main_page=product_info&amp;cPath=1_63_167_343&amp;products_id=2190">see details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoskin.ca/archives/534/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rental Item &#8211; FLIR&#8217;s i3 Infrared Camera</title>
		<link>http://www.hoskin.ca/archives/518</link>
		<comments>http://www.hoskin.ca/archives/518#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:25:20 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hoskin.ca/?p=518</guid>
		<description><![CDATA[The Flir i-3 is a compact, simple to operate “point and measure” infrared camera for use in numerous applications.These include: Building envelope performance (thermal leakage due to improper insulation), electrical panel inspection to detect faulty circuits, motor bearing wear, and more. The i-3 has focus free optics, can store up to 5000 jpeg images and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-519" title="i-3-post" src="http://www.hoskin.ca/wp-content/uploads/2011/12/i-3-post.jpg" alt="" width="189" height="130" />The Flir i-3 is a compact, simple to operate “point and measure” infrared camera for use in numerous applications.These include: Building envelope performance (thermal leakage due to improper insulation), electrical panel inspection to detect faulty circuits, motor bearing wear, and more.</p>
<p>The i-3 has focus free optics, can store up to 5000 jpeg images <span id="more-518"></span>and has a thermal sensitivity of 0.1 Deg C @ 25C. Anywhere that surface temperature needs to measured makes the Flir i-3 the ideal tool (within limits of specifications). Now available from Hoskin as a <a href="http://www.hoskin.ca/catalog/index.php?main_page=product_info&amp;cPath=181_642_643_665&amp;products_id=2186">rental item</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoskin.ca/archives/518/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onset&#8217;s New HOBO UX120 Pulse Data Loggers</title>
		<link>http://www.hoskin.ca/archives/499</link>
		<comments>http://www.hoskin.ca/archives/499#comments</comments>
		<pubDate>Tue, 06 Sep 2011 18:17:01 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hoskin.ca/?p=499</guid>
		<description><![CDATA[This 4-channel energy data logger combines the functionality of four separate data loggers into one compact unit. It enables energy management professionals &#8212; from energy auditors to building commissioners &#8212; to easily track building energy consumption, equipment runtimes, and water and gas flow rates. See more&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-507" title="ux120_pulse_logger" src="http://www.hoskin.ca/wp-content/uploads/2011/09/ux120_pulse_logger.jpg" alt="" width="189" height="114" />This 4-channel energy data logger combines the functionality of four separate data loggers into one compact unit. It enables energy management professionals &#8212; from energy auditors to building commissioners &#8212; to easily track building energy consumption, equipment runtimes, and water and gas flow rates. <a href="http://www.hoskin.ca/catalog/index.php?main_page=product_info&amp;cPath=3_22_329&amp;products_id=2163">See more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoskin.ca/archives/499/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith-Root Partners with Hoskin Scientific</title>
		<link>http://www.hoskin.ca/archives/481</link>
		<comments>http://www.hoskin.ca/archives/481#comments</comments>
		<pubDate>Fri, 10 Jun 2011 20:58:30 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hoskin.ca/?p=481</guid>
		<description><![CDATA[Hoskin Scientific is pleased to announce a new partnership with Smith-Root. Founded in 1964, Smith-Root has long been a respected member of the aquatic resource conservation community. They  have supplied fish researchers, managers and hatchery personnel with quality fisheries sampling technologies and products over several decades. With on-site manufacturing facilities, Smith-Root produces a full-line of [...]]]></description>
			<content:encoded><![CDATA[<p>Hoskin Scientific is pleased to announce a new partnership with Smith-Root. Founded in 1964, Smith-Root has long been a respected member of the aquatic resource conservation community. They  have supplied fish researchers, managers and hatchery personnel with quality fisheries sampling technologies and products over several decades. <span id="more-481"></span></p>
<p><img class="alignleft size-full wp-image-476" title="smith-root-logo" src="http://www.hoskin.ca/wp-content/uploads/2011/06/smith-root-logo.jpg" alt="" width="189" height="134" /></p>
<p>With on-site manufacturing facilities, Smith-Root produces a full-line of electrofishing, fish guidance, and electroanesthesia equipment to aid in fish restoration and recovery operations in various aquatic settings.</p>
<p>This relationship will furthers Smith-Root’s already excellent service to Canadian customers. By providing local service and maintenance, and thereby reducing time and expense, Hoskin Scientific will provide a better solution to existing Canadian customer needs.</p>
<p>Hoskin Scientific is happy and very fortunate to have the opportunity to work with such a great company and we look very forward to better serving Smith-Root’s existing  Canadian clients as well as adding new clientele.</p>
<p>For more information about Smith-Root, please visit <a href="http://www.smith-root.com/">www.smith-root.com</a></p>
<p>To see some of Smith-Root offerings <a href="http://www.hoskin.ca/catalog/index.php?main_page=index&amp;manufacturers_id=146&amp;zenid=bk5tme59u7h699bj1a99r3mv41">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoskin.ca/archives/481/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoskin Scientific &amp; Microstrain Support York University Space Engineering Design</title>
		<link>http://www.hoskin.ca/archives/435</link>
		<comments>http://www.hoskin.ca/archives/435#comments</comments>
		<pubDate>Wed, 08 Dec 2010 20:05:40 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hoskin.ca/?p=435</guid>
		<description><![CDATA[Hoskin Scientific Ltd and Microstrain actively support the York University Space Engineering Design Laboratory and recently donated a Microstrain 3DM-GX1 Attitude Heading Reference System. 3DM-GX1® combines three angular rate gyros with three orthogonal DC accelerometers, three orthogonal magnetometers, multiplexer, 16 bit A/D converter, and embedded microcontroller, to output its orientation in dynamic and static environments. [...]]]></description>
			<content:encoded><![CDATA[<p>Hoskin Scientific Ltd and Microstrain actively support the York University Space Engineering Design Laboratory and recently donated a Microstrain 3DM-GX1 Attitude Heading Reference System.<span id="more-435"></span></p>
<p><img class="alignright size-full wp-image-440" title="uofy-microstrain2" src="http://www.hoskin.ca/wp-content/uploads/2010/12/uofy-microstrain2.jpg" alt="" width="280" height="221" />3DM-GX1® combines three angular rate gyros with three orthogonal DC accelerometers, three orthogonal magnetometers, multiplexer, 16 bit A/D converter, and embedded microcontroller, to output its orientation in dynamic and static environments.</p>
<p>Operating over the full 360 degrees of angular motion on all three axes, 3DM-GX1® provides orientation in matrix, quaternion and Euler formats. The digital serial output can also provide temperature compensated, calibrated data from all nine orthogonal sensors at update rates of 350 Hz.</p>
<p>Features and Benefits:</p>
<ul>
<li>On-board processing/filtering of accelerometer, gyro and magnetometer outputs</li>
<li>Fully temperature compensated</li>
<li>Calibrated for sensor misalignment and gyro G-sensitivity</li>
<li>Supports hard iron field calibration</li>
<li>Outputs Euler angles, quaternions and orientation matrix</li>
<li>RS-232, RS-485 and analog output options</li>
<li>Small, lightweight and low power</li>
</ul>
<p><a href="http://www.hoskin.ca/catalog/index.php?main_page=product_info&amp;cPath=3_20_26_40&amp;products_id=567">click here </a>to see product listing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoskin.ca/archives/435/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rental Product &#8211; Electrofisher</title>
		<link>http://www.hoskin.ca/archives/334</link>
		<comments>http://www.hoskin.ca/archives/334#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:46:35 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hoskin.ca/?p=334</guid>
		<description><![CDATA[The LR-24 is the most advanced electrofisher ever produced. The user interface is designed to make the LR-24 quick and easy to use. This has allowed us to offer a number of special features not available on previous backpack electrofishers. click here to see more]]></description>
			<content:encoded><![CDATA[<p>The LR-24 is the most advanced electrofisher ever produced. The user interface is designed to make the LR-24 quick and easy to use. This has allowed us to offer a number of special features not available on previous backpack electrofishers. <a href="http://www.hoskin.ca/catalog/index.php?main_page=product_info&amp;cPath=181_585&amp;products_id=1972">click here</a> to see more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoskin.ca/archives/334/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onset Announces HOBO ZW Series &#8211; Wireless Data Nodes</title>
		<link>http://www.hoskin.ca/archives/271</link>
		<comments>http://www.hoskin.ca/archives/271#comments</comments>
		<pubDate>Wed, 12 May 2010 21:42:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.myhoskin.com/site/?p=271</guid>
		<description><![CDATA[Onset’s new HOBO® ZW Series wireless data nodes provide centralized wireless monitoring of energy use and environmental conditions in buildings. Best-suited for on-site facility monitoring applications where web access to data is not required, HOBO wireless data nodes transmit high-accuracy, real-time data from dozens of points to a central PC. This eliminates the need of [...]]]></description>
			<content:encoded><![CDATA[<p>Onset’s new HOBO® ZW Series wireless data nodes provide centralized wireless monitoring of energy use and environmental conditions in buildings.<span id="more-271"></span></p>
<p>Best-suited for on-site facility monitoring applications where web access to data is not required, HOBO wireless data nodes transmit high-accuracy, real-time data from dozens of points to a central PC. This eliminates the need of having to manually retrieve and offload individual data loggers, saving you time and money.</p>
<p><strong>Key Advantages:</strong></p>
<ul>
<li>Provides centralized building performance data collection</li>
<li>Logs and transmits real-time data within a self-healing mesh network</li>
<li>Notifies you of alarm conditions via email or text messages</li>
<li>Onboard buffer memory helps prevent data loss</li>
<li>Powerful software for organizing and viewing data</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hoskin.ca/archives/271/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proceq Announces Pundit® Lab Ultrasonic Test Equipment</title>
		<link>http://www.hoskin.ca/archives/264</link>
		<comments>http://www.hoskin.ca/archives/264#comments</comments>
		<pubDate>Wed, 12 May 2010 21:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.myhoskin.com/site/?p=264</guid>
		<description><![CDATA[The ultrasonic test equipment Pundit Lab features online data acquisition, waveform analysis and full remote control of all transmission parameters. Along with the traditional transit time and pulse velocity measurement, the ultrasonic test equipment Pundit Lab offers path length measurement, perpendicular crack depth measurement and surface velocity measurement. Optimized pulse shaping gives greater transmission range [...]]]></description>
			<content:encoded><![CDATA[<p>The ultrasonic test equipment Pundit Lab features online data acquisition, waveform analysis and full remote control of all transmission parameters. <span id="more-264"></span></p>
<p>Along with the traditional transit time and pulse velocity measurement, the ultrasonic test equipment Pundit Lab offers path length measurement, perpendicular crack depth measurement and surface velocity measurement. Optimized pulse shaping gives greater transmission range at lower voltage levels. This, coupled with automated combination of the transmitter voltage and the receiver gain, ensures an optimum received signal level, guaranteeing accurate and stable measurements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoskin.ca/archives/264/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon Instruments Incorporated Selects Hoskin Scientific Ltd</title>
		<link>http://www.hoskin.ca/archives/23</link>
		<comments>http://www.hoskin.ca/archives/23#comments</comments>
		<pubDate>Tue, 24 Nov 2009 09:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.myhoskin.com/site/?p=23</guid>
		<description><![CDATA[Nikon, world leader in optical technologies has selected Hoskin Scientific Ltd. to represent the Industrial Measurements Division exclusively in Canada. View Nikon Product Line View Nikon Site Microscopes – stereo, upright, inverted, confocal, scanning electron, measuring and tool makers measurement platforms Measuring Systems – 3D Multi Sensor Measurement System, Optical Comparators, Autocollimators, Digital Height Gauges [...]]]></description>
			<content:encoded><![CDATA[<p>Nikon, world leader in optical technologies has selected Hoskin Scientific Ltd. to represent the Industrial Measurements Division exclusively in Canada.<span id="more-23"></span></p>
<p><a href="http://www.nikoninstruments.com/" target="_blank">View Nikon Product Line</a><br />
<a href="http://www.nikoninstruments.com/" target="_blank">View Nikon Site</a></p>
<p><strong>Microscopes</strong> – stereo, upright, inverted, confocal, scanning electron, measuring and tool makers measurement platforms</p>
<p><strong>Measuring Systems</strong> – 3D Multi Sensor Measurement System, Optical Comparators, Autocollimators, Digital Height Gauges etc</p>
<p><strong>Measurement and Documentation Software / Optics and Objectives / Cameras</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoskin.ca/archives/23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endevco Corporation Appoints Hoskin Scientific Exclusive Distributor in Canada</title>
		<link>http://www.hoskin.ca/archives/21</link>
		<comments>http://www.hoskin.ca/archives/21#comments</comments>
		<pubDate>Tue, 24 Nov 2009 09:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.myhoskin.com/site/?p=21</guid>
		<description><![CDATA[Founded in 1947, with headquarters in San Juan Capistrano, California, USA, Endevco is the world’s leading designer and manufacturer of dynamic instrumentation for vibration, shock and pressure measurement. The company’s comprehensive lines of piezoelectric, piezoresistive, Isotron® and variable capacitance accelerometers are used to ensure accurate and reliable measurements in a wide range of industries, including [...]]]></description>
			<content:encoded><![CDATA[<p>Founded in 1947, with headquarters in San Juan Capistrano, California, USA, Endevco is the world’s leading designer and manufacturer of dynamic instrumentation for vibration, shock and pressure <span id="more-21"></span>measurement. The company’s comprehensive lines of piezoelectric, piezoresistive, Isotron® and variable capacitance accelerometers are used to ensure accurate and reliable measurements in a wide range of industries, including aerospace, defense, automotive, test and measurement, medical, and energy. Additional products include pressure transducers, acoustic sensors, electronic instruments and calibration systems.</p>
<p><strong>Applications:</strong></p>
<ul>
<li>Aerospace      Industry</li>
<li>Automotive      Industry</li>
<li>Defence</li>
<li>Energy</li>
<li>Test      and Measurement</li>
<li>Medical</li>
</ul>
<p>Notes Endevco Director of Sales &amp; Marketing, David M. Kertes, “We are pleased to welcome Hoskin Scientific Limited to the Endevco team. Their vast technical product knowledge and strong commitment to customer service are in direct alignment with our corporate priority to better serve the North American market, while offering innovative, high-quality products with low total cost of ownership. Most importantly, our valued Canadian customers will directly benefit from the strong local sales support we are now able to provide via Hoskin Scientific.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoskin.ca/archives/21/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

